Placement Records

Branch Eligible Candidates Offer Count % Offer Count Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 23 21 73.91 10.44 21
Chemical Engineering 46 50 93.48 11.35 63.78
Civil Engineering 69 66 86.96 9.43 28.90
Computer Science & Engineering 199 248 87.44 28.38 71.14
Electrical Engineering 79 83 84.81 20.36 71.14
Electronics & Communication Engineering 151 176 88.74 20.56 71.10
Information Technology 110 147 96.36 21.78 71.14
Mechanical Engineering 133 146 96.24 10.61 19.63
Production & Industrial Engineering 28 31 92.86 8.56 13.13
Branch Eligible Candidates Offer Count % Offer Count Average CTC(in lakh) Max CTC(in lakhs) Min CTC(in lakh) Median CTC(in lakhs)
B.Tech All 838 968 90.1 19.48 71.14 4.8 13.39
M.Tech All 315 294 93.33 12.03 33.40 5 8.25
MCA 96 105 78.13 13.14 33.5 5 11.01
MBA 29 20 68.97 7.1 8.39 4.8 8.39
M.Sc. 16 11 68.75 9.32 11.5 6 7.3
Total Number of Companies Visited : 432
Highest Package : 71.14 LPA
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 29 26 89.65 12.25 40
Chemical Engineering 41 40 97.56 13.55 52
Civil Engineering 80 72 90.0 11.84 44
Computer Science & Engineering 199 188 94.47 27.57 135
Electrical Engineering 80 79 98.75 21.22 82.63
Electronics & Communication Engineering 165 146 88.48 23.18 82.63
Information Technology 113 107 94.69 24.43 82.63
Mechanical Engineering 123 111 90.24 12.51 55.97
Production & Industrial Engineering 40 34 85 10.98 33.75
Course Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs) Min CTC(in lakh) Median CTC(in lakhs)
B.Tech All 870 803 92.3 20.34 135 3.84 17
M.Tech All 318 186 58.49 11.9 33.85 3.45 9.5
MCA 106 89 83.96 14.28 44 5.5 12
MBA 27 27 100 8.37 13.58 3 8.3
M.Sc. 21 15 71.43 9.97 20.8 5.5 9
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 24 23 95.83 12.19 44.5
Chemical Engineering 39 35 89.74 9.2 25.91
Civil Engineering 65 57 87.69 9.96 44.5
Computer Science & Engineering 186 183 98.39 25.89 118
Electrical Engineering 71 71 100 13.08 54
Electronics & Communication Engineering 140 135 96.43 19.14 57.5
Information Technology 109 105 96.33 21.33 54
Mechanical Engineering 135 124 91.85 9.47 32.5
Production & Industrial Engineering 36 35 97.22 10.56 36.5
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs) Min CTC(in lakh) Median CTC(in lakhs)
B.Tech All 805 768 95.4 17.19 118 3.6 12
M.Tech All 426 208 48.83 12.97 33.88 3.6 11
MCA 94 79 84.04 13.49 44.5 4 11.4
MBA 43 41 95.35 6.90 12.5 4 6.6
M.Sc. 23 4 17.39 5.55 11.4 3.6 3.6
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 24 19 79.17 7.38 26
Chemical Engineering 39 27 69.23 8.01 13.7
Civil Engineering 40 27 67.5 10.55 21.6
Computer Science & Engineering 171 164 95.91 19.08 51.75
Electrical Engineering 69 56 81.16 8.93 32.16
Electronics & Communication Engineering 130 123 94.62 12.43 51.75
Information Technology 95 91 95.79 17.97 51.75
Mechanical Engineering 104 88 84.62 8.53 32.47
Production & Industrial Engineering 33 19 57.58 7.29 21.6
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs) Min CTC(in lakh) Median CTC(in lakhs)
B.Tech All 705 614 87.09 13.55 51.75 3.6 9
M.Tech All 387 98 25.06 11.49 30.96 3.6 8.28
MCA 86 60 69.77 10.13 35 3.5 8
MBA 30 21 70 5.09 8.46 3 4.98
M.Sc. 18 NA NA NA NA NA NA
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 21 13 61.9 7.25 13.7
Chemical Engineering 32 26 81.25 8.82 17.3
Civil Engineering 78 25 32.05 7.35 17
Computer Science & Engineering 168 162 96.42 18.02 39.022
Electrical Engineering 68 46 67.64 12.88 49
Electronics & Communication Engineering 131 116 88.54 13.8 39.022
Information Technology 93 91 97.84 17.22 49
Mechanical Engineering 121 66 54.54 7.69 18
Production & Industrial Engineering 21 16 76.19 7.55 10
Branch Eligible Candidates Placed % Placement Average CTC(in lakh) Max CTC(in lakhs) Min CTC(in lakh) Median CTC(in lakhs)
B.Tech All 733 561 80.62 13.92 49 3.04 11.59
M.Tech All 323 101 31.26 11.8 29.16 3.6 8.9
MCA 83 66 79.51 11.23 39.022 4.8 8.1
MBA 38 26 68.42 5.85 10 3 5.75
M.Sc. 11 3 27.27 6 6 6 6
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 26 20 22 76.92 6.84 13.6
Chemical Engineering 41 41 48 100 8.72 17.3
Civil Engineering 67 47 47 70.15 6.54 17.3
Computer Science & Engineering 167 163 170 97.60 15.12 36
Electrical Engineering 66 64 67 96.97 8.01 23.84
Electronics & Communication Engineering 128 116 120 90.63 10.95 25.33
Information Technology 90 85 89 95.56 12.97 36
Mechanical Engineering 110 103 108 93.64 6.94 17.3
Production & Industrial Engineering 31 31 33 100 5.94 10
M.Tech All 320 84 86 26.25 8.79 18
MCA 83 64 72 77.11 7.15 29.25
MBA 34 31 35 91.18 4.14 5.75
M.Sc. 11 NA NA NA NA NA
Total Number of Companies Visited : 285
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 34 19 21 55.88 4.53 6
Chemical Engineering 33 28 35 84.85 10.003 17.37
Civil Engineering 58 41 47 70.69 6.59 16.7
Computer Science & Engineering 164 160 185 97.56 13.33 36
Electrical Engineering 71 65 73 91.55 7.79 20.8
Electronics & Communication Engineering 144 129 148 89.58 10.3 31.5
Information Technology 92 85 94 92.39 12.63 36
Mechanical Engineering 124 108 113 87.10 7.18 17.37
Production & Industrial Engineering 25 21 25 84.00 6.03 16.17
M.Tech All 232 106 108 45.69 8.55 22.02
MCA 83 53 57 63.86 5.78 14.37
MBA 38 38 39 100 4.32 6.06
MSW 9 0 0 0 0 0
M.Sc. 9 1 1 11.11 3.25 3.25
Total Number of Companies Visited : 260
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 23 20 23 86.96 4.14 6.50
Chemical Engineering 36 28 31 77.78 6.01 9.95
Civil Engineering 68 50 56 73.53 5.92 12.10
Computer Science & Engineering 163 154 174 94.48 13.44 45
Electrical Engineering 66 54 60 81.82 6.58 16.17
Electronics & Communication Engineering 137 113 121 82.48 7.50 27.00
Information Technology 92 81 90 88.04 11.79 27.00
Mechanical Engineering 109 93 111 85.32 6.48 14.00
Production & Industrial Engineering 36 25 30 69.44 5.50 10.00
M.Tech All 302 128 151 42.38 7.11 18.72
MCA 88 55 58 62.50 5.79 27.00
MBA 35 26 33 74.29 3.96 6.00
MSW 7 0 0 0 0 0
M.Sc. 14 4 4 45.45 4.22 6.00
Total Number of Companies Visited:237
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 29 25 32 86.21 4.85 9.88
Chemical Engineering 35 32 43 91.43 6.06 10.64
Civil Engineering 57 30 33 52.63 4.37 10.64
Computer Science & Engineering 155 149 190 96.12 12.66 45
Electrical Engineering 58 54 75 93.10 6.71 14
Electronics & Communication Engineering 129 124 165 96.12 8.07 29.96
Information Technology 78 74 91 94.87 11.54 29.96
Mechanical Engineering 96 81 107 84.37 6.44 13
Production & Industrial Engineering 26 23 31 88.46 4.96 6.25
M.Tech All 346 87 105 25.14 6.5 18
MCA 83 53 61 63.85 6.33 26.82
MBA 47 39 45 76.60 3.90 8
MSW 7 0 0 0 0 0
M.Sc. 15 3 3 20.00 3.31 3.33
Total Number of Companies Visited:222
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 30 18 21 60 4.16 6
Chemical Engineering 36 24 28 66.67 5.59 11
Civil Engineering 70 40 43 57.14 4.34 6
Computer Science & Engineering 154 132 157 85.71 10.41 25
Electrical Engineering 65 51 63 78.46 5.19 10.15
Electronics & Communication Engineering 132 106 141 80.30 6.78 16.23
Information Technology 74 62 78 83.78 8.36 18.9
Mechanical Engineering 124 94 116 75.80 5.28 11
Production & Industrial Engineering 31 21 22 67.74 4.93 9.2
M.Tech All 328 109 125 33.23 5 8.8
MCA 83 60 73 72.29 4.41 14.5
MBA 58 40 40 51.72 3.74 5.5
MSW 8 1 1 12.5 3 3
M.Sc. 16 1 1 6.25 4.5 4.5
Total Number of Companies Visited:202
Branch Eligible Candidates Placed Job Offers % Placement Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 24 17 17 70.83 3.83 6.34
Chemical Engineering 34 23 31 67.64 4.8 6
Civil Engineering 78 40 49 51.28 4.41 8.5
Computer Science & Engineering 151 141 184 93.37 9.304 24
Electrical Engineering 66 49 72 74.24 5.29 13.4
Electronics & Communication Engineering 140 115 141 82.14 5.81 13.4
Information Technology 77 68 87 88.31 8.24 22
Mechanical Engineering 124 77 105 62.09 5.34 10.5
Production & Industrial Engineering 31 21 27 67.74 5.2 9
M.Tech All 318 163 192 51.25 5.03 12
MCA 80 56 64 70 6.65 60
MBA 81 57 74 70.37 3.92 5.5
MSW 9 6 10 66.67 3.6 3.25
M.Sc. 4 1 1 25 3.5 3.5
Total Number of Companies Visited:147
Branch Eligible Candidates Placed Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 15 8 3.74 6
Chemical Engineering 34 17 4.22 5.5
Civil Engineering 61 48 4.23 9.85
Computer Science & Engineering 130 114 8.12 20
Electrical Engineering 61 49 6.56 14
Electronics & Communication Engineering 118 90 5.80 14.00
Information Technology 72 56 7.47 18
Mechanical Engineering 92 79 5.70 14.00
Production & Industrial Engineering 32 24 5.01 9
M.Tech(All) 347 150 4.5 14
MCA 70 56 5.04 57
MBA 77 34 3.9 5.2
Branch Eligible Candidates Placed Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 23 17 3.70 7.30
Chemical Engineering 26 21 6.16 11.8
Civil Engineering 65 44 5.70 10.00
Computer Science & Engineering 133 124 8.00 16.03
Electrical Engineering 62 59 6.55 11.80
Electronics & Communication Engineering 119 99 6.59 12.00
Information Technology 57 44 6.68 9.55
Mechanical Engineering 107 91 6.60 14.00
Production & Industrial Engineering 31 26 5.3 10.50
M.Tech(All) 327 162 5.15 12.75
MCA 66 52 4.67 11.00
Branch Eligible Candidates Placed Average CTC(in lakh) Max CTC(in lakhs)
Biotechnology 24 20 3.38 7.00
Chemical Engineering 23 19 4.19 8.50
Civil Engineering 51 46 4.49 11.70
Computer Science & Engineering 107 97 6.76 15.50
Electrical Engineering 46 35 6.97 11.70
Electronics & Communication Engineering 99 90 5.22 14.00
Information Technology 55 51 5.86 15.50
Mechanical Engineering 80 77 5.51 9.87
Production & Industrial Engineering 27 27 4.53 9.87
M.Tech(All) 162 105 3.72 8.5
MCA 52 48 4.19 6.5